Swimming Pool Heat Pump
Vedal
Solution for Hot Water pool
10.8 Kw Heat Pump Technical Specification
Item NO. | Unit | VET - 30PHP |
---|---|---|
Metel cabinet | Grey or white colour | |
Body Size(L*W*H) | 710*710*925 | |
Compressor | CopelandZW34KA*1 | |
Refrigerant | R417A/1.8kg*1 | |
Power Supply | 220V / 380V/50Hz | |
Condenser | PVC Titanium Heat Exchanger | |
φ12.7*12 | ||
Evaporator | 550-670-550*750 | |
U-1/φ9.52/25U Pipe | ||
Gas-liquid separator | LF8W5A-03A*1 | |
Four-way Valve | SHF-11-45D1*1 | |
Expansion Valve | 2.4 | |
AC contactor | (220V-18A)*1 | |
Motor/ Fan Blade | 90W*1/φ490*1 | |
Controller | Single System | |
Low Pressure Switch | 0.05/0.15MPa | |
High Pressure Switch | 2.4/3.0MPa | |
Power Line | 3*2.5mm2+2*1.5mm2 | |
Packing | Polywood Packing | |
Rated Heating Capacity(kW) | KW | 10.8 |
Input Power(kW) | KW | 1.9 |
Rated Current(A) | A | 13.5 / 5 |
COP | 5.68 | |
Rated outlet water temperature(℃) | ℃ | 28 |
Max outlet water temperature(℃) | ℃ | 40 |
Water Flow (L/H) | L/H | 4643 |
Waterproof Grade | IPX4 | |
Anti-electric shock Rate | I | |
Noise(dB(A)) | dB(A) | ≤55 |
Net Weight/ Gross Weight(kg) | kg | 90/96 |
24 Kw Heat Pump Technical Specification
Item NO. | Unit | VET - 60PHP |
---|---|---|
Metel cabinet | Grey or white colour | |
Body Size(L*W*H) | 800*800*1070 | |
Compressor | CopelandZW72KA*1 | |
Refrigerant | R417A/2.4kg*1 | |
Power Supply | 380V/50Hz | |
Condenser | PVC Titanium Heat Exchanger | |
φ12.7*25 | ||
Evaporator | 580-700-580*900 | |
U-1.3/φ9.52/25U Pipe | ||
Gas-liquid separator | KFR120WLG-A*1 | |
Four-way Valve | SHF-20A-46*1 | |
Expansion Valve | 3.2 | |
AC contactor | (220V-32A)*1 | |
Motor/ Fan Blade | 250W*1/φ556*1 | |
Controller | Single System | |
Low Pressure Switch | 0.05/0.15MPa | |
High Pressure Switch | 2.4/3.0MPa | |
Power Line | 3*6mm2+2*2.5mm2 | |
Packing | Polywood Packing | |
Rated Heating Capacity(kW) | KW | 24 |
Input Power(kW) | KW | 4.2 |
Rated Current(A) | A | 9 |
COP | 5.71 | |
Rated outlet water temperature(℃) | ℃ | 28 |
Max outlet water temperature(℃) | ℃ | 40 |
Water Flow (L/H) | L/H | 10318 |
Waterproof Grade | IPX4 | |
Anti-electric shock Rate | I | |
Noise(dB(A)) | dB(A) | ≤58 |
Net Weight/ Gross Weight(kg) | kg | 135/145 |
46 Kw Heat Pump Technical Specification
Item NO. | Unit | VET - 120PHP |
---|---|---|
Metel cabinet | Grey or white colour | |
Body Size(L*W*H) | 1500*690*1160 | |
Compressor | CopelandZW72KA*2 | |
Refrigerant | R417A/2.5kg*2 | |
Power Supply | 380V/50Hz | |
Condenser | PVC Titanium Heat Exchanger | |
2-φ19*17 | ||
Evaporator | 2-650*1260 | |
U-3/φ9.52/25U Pipe | ||
Gas-liquid separator | KFR120WLG-A*2 | |
Four-way Valve | SHF-20A-46*2 | |
Expansion Valve | 3.2*2 | |
AC contactor | (220V-32A)*2 | |
Motor/ Fan Blade | YWF.A6S-550S-5DIA00*2 | |
Controller | Double System | |
Low Pressure Switch | 0.05/0.15MPa | |
High Pressure Switch | 2.4/3.0MPa | |
Power Line | 3*10mm2+2*4mm2 | |
Packing | Polywood Packing | |
Rated Heating Capacity(kW) | KW | 46 |
Input Power(kW) | KW | 8.4 |
Rated Current(A) | A | 18 |
COP | 5.48 | |
Rated outlet water temperature(℃) | ℃ | 28 |
Max outlet water temperature(℃) | ℃ | 40 |
Water Flow (L/H) | L/H | 19775 |
Waterproof Grade | IPX4 | |
Anti-electric shock Rate | I | |
Noise(dB(A)) | dB(A) | ≤68 |
Net Weight/ Gross Weight(kg) | kg | 322/350 |
Introducing the Vedal Swimming Pool Heat Pump, a cutting-edge solution designed to deliver optimal water temperature for your swimming pool while maximizing energy efficiency and cost savings. Combining state-of-the-art heat pump technology with user-friendly features, the Vedal Swimming Pool Heat Pump ensures an unparalleled swimming experience for both residential and commercial pools.
The Vedal Swimming Pool Heat Pump works by efficiently extracting heat from the ambient air and transferring it to your pool water, maintaining a comfortable and consistent temperature for swimmers. This eco-friendly process significantly reduces carbon emissions and lowers energy costs compared to traditional gas or electric pool heaters, making it an ideal choice for pool owners seeking a sustainable solution.
A key advantage of the Vedal Swimming Pool Heat Pump is its advanced control system, which allows for precise temperature settings and scheduling. The user-friendly interface makes it easy to customize the system’s performance according to your specific needs, while energy-saving features can help reduce consumption during peak demand periods.
The Vedal Swimming Pool Heat Pump is designed for versatility, making it suitable for various pool types and sizes. Whether you have a small residential pool or a large commercial pool, the Vedal system can be tailored to meet your unique requirements, ensuring optimal performance and efficiency.
Another standout feature of the Vedal Swimming Pool Heat Pump is its quiet operation, which ensures minimal disturbance to swimmers and those enjoying the poolside environment. This makes it an ideal choice for residential pools and noise-sensitive commercial settings such as hotels and spas.
In addition to its impressive functionality, the Vedal Swimming Pool Heat Pump boasts a sleek, modern design that will complement any pool area. Its durable construction and high-quality components ensure long-lasting performance, providing peace of mind for pool owners.
Request information
VEDAL ENERGY TECHNOLOGIES