Commercial Heat Pump
Vedal
Solution for Commercial Hot Water
VET-2HP - Technical Specifications
Model | VET– 2 HP | |
---|---|---|
Heating capacity | kW | 8 k w |
Power Supply | 220-240V/1N/50Hz | |
Rated input power | kW | 1.8 kw |
Rated input current | A | 8.6 A |
Max Input Power (KW) | 2.48 kw | |
Max Current (A) | 11.5 A | |
Refrigerant / charging | R417A/900g | |
Max Exhaust Working Pressure | 3.0 Mpa | |
Max Suction Working Pressure | 0.8 Mpa | |
Rated Outlet water temperature | 55⁰C | |
Rated hot water production | 230 l/h | |
Max outlet water temperature(⁰C) | 60⁰C | |
Circulating Water Flow | 0.67m³/H | |
Anti-electric shock / Waterproof | I / IPX4 | |
Water Pipe size | DN20 | |
Pressure Drop | ≤15 kpa | |
Noise | ≤45dB(A) | |
Working Environment Tem. Rage | -7⁰C-43⁰C | |
Packing Size | mm | 1001*350*618 |
Net Weight | Kg | 43 kgs |
VET-3HP - Technical Specifications
Model Number | VET-3HP |
Power supply | 380-415V/3N/50Hz |
Rated Heating capacity (KW) | 12 kw |
Rated Input power (KW) | 2.8 kw |
COP (Coefficient of Performance) | 4.42 |
Input current (A) | 4.8 |
Hot water production (L/h) | 344 |
Rated/ Max Output Water Temp. (oC) | 55/60 |
Exhaust gas pressure (Mpa) | ≤3.0 |
Electric shock protection rating | L |
Waterproofing rating | IPX4 |
Pipeline Water Pressure (Mpa) | ≤0.8 |
Circulating Water Pipe | |
Diameter | DN25 |
Unit dimensions (LxDxH) mm | 710*710*825 |
Net weight(kg) | 98 |
Noise level (dB(A)) | ≤56 |
Advise water flow (m3/h) | 1.6 |
VET-5HP - Technical Specifications
Model Number | VET-5HP |
---|---|
Power Supply | 380-415V/3N/50Hz |
Rated Heating Capacity | 20 KW |
Rated Power Input | 5.2KW |
Rated Current | 9.8A |
Max Power Input | 6.7KW |
Max Current | 12.7A |
Refrigerant/ Charging | R417A/2700g |
Max Exhaust Pressure | 3.0Mpa |
Max Suction Pressure | 0.8Mpa |
Rated Water outlet Temp | 55℃ |
Max Water Outlet Temp | 60℃ |
Rated hot water production | 573 |
Circulating Water Flow | 4.1m³/H |
Unti-electric / Water-proof level | I /IPX4 |
Water Pipe Size | DN25 |
Water pressure drop | ≤50kpa |
Operating Noise | ≤58dB(A) |
Working Ambient Temp | -7℃-43℃ |
Net Weight | 130Kg |
Net Size(mm) | 750*750*1055 |
Production Date | Refer to barcode |
VET-9-CE - Technical Specifications
This series heat pump is designed for supply hot water and floor heating of hotel, office building, factory, school, mining, hospital etc.
Model Name | VET-9-CE | |
---|---|---|
Metal cabinet | Galvanized steel/Anti-rusting stoving | |
varnish/White | ||
Compressor | Copeland Scroll Compressor | |
Refrigerant | R417a | |
Heat exchange. | Co-axial heat exchanger (tube in shell) | |
Expansion valve device | Saginomiya/ Sanhua EEV | |
Defrosting | Auto-defrosting (Reversing) | |
Heating capacity | KW | 38 |
Input power | KW | 9.1 |
COP (Coefficient of Performance) | 3.9 | |
Input current | A | 16.9 |
Max. input power | KW | 13.8 |
Max input current (KW) | A | 27 |
Power supply | 380V/3PH/50Hz | |
Hot water production | L/h | 1089 |
Rated/ Max Output Water Temp. | oC | 55/60 |
Exhaust gas pressure | Mpa | ≤3.0 |
Electric shock protection rating | L | |
Waterproofing rating | IPX4 | |
Pipeline Water Pressure | Mpa | ≤0.7 |
Circulating Water Pipe Diameter | DN40 | |
Unit dimensions (LxDxH) | mm | 1500x850x1200 |
Net weight | kg | 285 |
Noise level | dB(A) | ≤65 |
Advise water flow | m³/h | 6 |
Introducing the Vedal series of hot water heat pumps with Danfoss constant temperature valve, a groundbreaking heating solution specifically engineered to meet the diverse demands of commercial infrastructures such as restaurants, schools, hospitals, and institutions. By seamlessly integrating cutting-edge heat pump technology with the precision of Danfoss constant temperature valves, this advanced system delivers unparalleled performance, energy efficiency, and cost savings for commercial applications.
The Vedal series of hot water heat pumps effectively extracts heat from the ambient air and transfers it to the building’s hot water supply, ensuring a consistent and comfortable temperature. This environmentally-friendly process significantly reduces carbon emissions and lowers energy costs compared to traditional gas or oil-fired boilers, making it an ideal choice for businesses and organizations striving for sustainable solutions.
A key advantage of the Vedal series with Danfoss constant temperature valve is its ability to maintain precise temperature control. The advanced Danfoss valve technology ensures consistent temperature levels throughout the entire hot water supply, eliminating temperature fluctuations and delivering optimal comfort. This precision control not only enhances user experience but also improves energy efficiency, as the system adjusts its output according to real-time demand.
The Vedal series of hot water heat pumps is designed for versatile applications, making it suitable for various commercial settings. Whether providing hot water for a busy restaurant’s kitchen, maintaining comfortable water temperature in a school, or ensuring a consistent supply of hot water in a hospital, the Vedal commercial hot water series adapts to the unique requirements of each establishment.
Another standout feature of the Vedal series is its user-friendly control system. The intuitive interface allows for easy customization of temperature settings and scheduling, enabling facility managers to optimize the system’s performance according to their specific needs. This advanced control system also offers energy-saving features that can help reduce consumption during peak demand periods.
In addition to its impressive functionality, the Vedal series of hot water heat pumps boasts a sleek, modern design that complements any commercial infrastructure. Its quiet operation ensures minimal disturbance, making it an ideal choice for noise-sensitive environments such as hospitals and educational institutions.
In summary, the Vedal series of hot water heat pumps with Danfoss constant temperature valve offers a high-performance, energy-efficient, and cost-effective solution for commercial infrastructures seeking a reliable and sustainable hot water supply. Its advantages, including precise temperature control, versatility, intelligent control, and sleek design, make it an appealing choice for today’s eco-conscious businesses and organizations. Embrace the future of commercial hot water management with the Vedal series.
Request information
VEDAL ENERGY TECHNOLOGIES