Domestic Heat Pump
Models – VET-1, VET-2, VET-8 B and VET-5.3 B
Features :
A domestic heat pump is a device that uses a small amount of energy to move heat from one location to another.Heat pumps are typically used to pull heat out of the air or ground to heat a home or office building, but they can be reversed to cool a building. This is because heat pumps and air conditioners operate in very similar ways.
This series of heat pump adopts high efficiency Tube in Shell heat exchanger and Brass Circulating Pump. It is very easy for installation and maintenance. It is widely applied for domestic Hot Water and heating.
- Famous Copeland compressor
- Famous Japan Saginomya four-way valve
- Famous Japan Saginomya EEV
- High efficiency tube in tube heat exchanger
- Automatic defrosting
- Intelligent controller
- Easy installation & maintenance
- Durable & stable running
VET-1 and vet-2 Features
Model | VET-1 HP | VET-2 HP |
---|---|---|
Heating Capacity | 3.5 k w | 8 k w |
Power Supply | 220-240V/1N/50HZ | 220-240V/1N/50HZ |
Rated input power | 0.9 kw | 1.8 kw |
Rated input current | 4.0 A | 8.6 A |
Rated input Power (KW) | 1.16 kw | 2.48 kw |
Max Current (A) | 5.4 A | 11.5 A |
Refrigerant / Charging | R417A/900g | R417A/900g |
Max. Exhaust Working Pressure | 3.0 Mpa | 3.0 Mpa |
Max Suction Working Pressure | 0.8 Mpa | 0.8 Mpa |
Rated outlet water temperature | 55°C | 55°C |
Rated hot water production | 100 l/h | 230 l/h |
Max outlet water temperature(°C) | 60°C | 60°C |
Circulating Water Flow | 0.67m³/H | 0.67m³/H |
Anti-electric shock / Waterproof | I / IPX4 | I / IPX4 |
Water Pipe size | DN20 | DN20 |
Pressure Drop | <=15 KPA | <=15 KPA |
Noise | <=45db(A) | <=45db(A) |
Working Environment Tem. Range | -7°c-43°c | -7°c-43°c |
Package Size | 1001*350*618 | 1001*350*618 |
Net Weight | 43 kgs | 43 kgs |
VET-5.3 B Features
Model | VET-5.3 B |
---|---|
Heating Capacity | 5.3 kw |
18000 Btu/h | |
Rated Heated water output | 114 |
Rated heated water output | 152 |
Rated outlet water temp. | 55°C |
Max outlet water temp. | 60°C |
Power | 220V/1N/50HZ |
Rated input power | 1.3 kw |
Rated input current | 5.9 A |
Compressor Type | Rotary*1 |
compressor brand | GMCC |
throttle type | Electronic expansion valve(EEV) |
Fan type | Low noise high efficiency axial type |
Fan direction | Horizontal |
Fan No. | 1 |
Fan Input Power | 28 w |
Fan Speed | 850 RPM |
Evaporator fin type | Hydrophillic aluminum |
Heat exchange type | High effieciency tube in shell heat exhanger |
Heat exchanger No. | 1 |
Controller type | intelligent & LCD |
Ambient Temperature | -10°C-45°C |
Refrigerant type | R417A |
Low pressure protection | yes |
High pressure protection | yes |
Automatic defrosting system | yes |
Overload protection | yes |
Noise in 1 meter | 54 DB(A) |
Water pipe size | Rc3/4(DN20) mm |
Head of water outlet | 1.2 m |
cycle water flow | 16 L/min |
Cabinet | Powder Coated Steel |
Unit Size | 1000*365*560 mm |
Packing Size | 1040*390*650 mm |
Net Weight | 52 |
20′ /40′ / 40′ HQ | 90 / 189 / 252 |
VET-8 B Features
Model | VET-8 B |
---|---|
Heating Capacity | 8 kw |
27300 Btu/h | |
Rated Heated water output | 172 L/h |
Rated heated water output | 229 L/h |
Rated outlet water temp. | 55°C |
Max outlet water temp. | 60°C |
Power | 220V/1N/50HZ |
Rated input power | 2 kw |
Rated input current | 9 A |
Compressor Type | Rotary*1 |
compressor brand | GMCC |
throttle type | Electronic expansion valve(EEV) |
Fan type | Low noise high efficiency axial type |
Fan direction | Horizontal |
Fan No. | 1 |
Fan Input Power | 28 w |
Fan Speed | 850 RPM |
Evaporator fin type | Hydrophillic aluminum |
Heat exchange type | High effieciency tube in shell heat exhanger |
Heat exchanger No. | 1 |
Controller type | intelligent & LCD |
Ambient Temperature | -10°C-45°C |
Refrigerant type | R417A |
Low pressure protection | yes |
High pressure protection | yes |
Automatic defrosting system | yes |
Overload protection | yes |
Noise in 1 meter | 54 DB(A) |
Water pipe size | Rc3/4(DN20) mm |
Head of water outlet | 1.2 m |
cycle water flow | 22.2 L/min |
Cabinet | Powder Coated Steel |
Unit Size | 1000*365*560 mm |
Packing Size | 1040*390*650 mm |
Net Weight | 60 |
20′ /40′ / 40′ HQ | 90 / 189 / 252 |